Matt D'Agostini
Matt D'Agostini
Born: October 23, 1986
Sault Ste. Marie, ON Canada
Position: RW
Height: 6'0"
Weight: 182
Shoot/Catch: Right
Career: 2004-2009
Major league statistics
Matt D'Agostini scored 107 goals and recorded 146 assists in his 287-game career with the Guelph Storm and Hamilton Bulldogs. He began playing during the 2004 season and last took the ice during the 2009 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | OHL | Guelph Storm | 59 | 24 | 22 | 46 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Guelph Storm | 66 | 25 | 54 | 79 | 81 | +18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Hamilton Bulldogs | 63 | 21 | 28 | 49 | 33 | +18 | 7 | 0 | 3 | 0 | 0 | 0 | 155 | 13.5 |
2007-08 | AHL | Hamilton Bulldogs | 76 | 23 | 30 | 53 | 38 | -22 | 6 | 0 | 0 | 0 | 0 | 0 | 235 | 9.8 |
2008-09 | AHL | Hamilton Bulldogs | 20 | 14 | 11 | 25 | 16 | +7 | 5 | 0 | 2 | 0 | 0 | 0 | 64 | 21.9 |
2009-10 | AHL | Hamilton Bulldogs | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Totals | 287 | 107 | 146 | 253 | 199 | 20 | 29 | 0 | 5 | 0 | 0 | 0 | 464 | 23.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | OHL | Guelph Storm | 4 | 0 | 2 | 2 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Guelph Storm | 15 | 8 | 20 | 28 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Hamilton Bulldogs | 22 | 4 | 9 | 13 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 12 | 31 | 43 | 42 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |